Hindsight

Deck 36, Main Engineering

Revenge of the space book!

Due to budget cutbacks, the optical sensor on your satellite was made with parts from the flea market. This sensor is terrible at finding stars in the field of view. Readings of individual positions of stars is very noisy. To make matters worse, the sensor can't even measure magnitudes of stars either.

Budget cutbacks aside, make your shareholders proud by identifying which stars the sensor is looking at based on the provided star catalog.

Solution Statistics

observations 246
solves 32
points 116
average solve seconds 37489 seconds, or about 10 hours
stddev solve time 17389 seconds, or about 5 hours

Solutions Over Time

by time solve count solve percent
2021-06-27 05:00:00 UTC 6 18%
2021-06-27 06:00:00 UTC 8 25%
2021-06-27 07:00:00 UTC 12 37%
2021-06-27 08:00:00 UTC 15 46%
2021-06-27 09:00:00 UTC 18 56%
2021-06-27 10:00:00 UTC 19 59%
2021-06-27 11:00:00 UTC 20 62%
2021-06-27 12:00:00 UTC 21 65%
2021-06-27 13:00:00 UTC 22 68%
2021-06-27 14:00:00 UTC 25 78%
2021-06-27 15:00:00 UTC 28 87%
2021-06-27 16:00:00 UTC 28 87%
2021-06-27 17:00:00 UTC 29 90%
2021-06-27 18:00:00 UTC 29 90%
2021-06-27 19:00:00 UTC 30 93%
2021-06-27 20:00:00 UTC 32 100%

solving teams:

solved by 32 teams

team solved at it took
PPP 2021-06-27 04:28:27 UTC 20605 seconds, or 5.72 hours
Samurai 2021-06-27 04:30:14 UTC 20036 seconds, or 5.57 hours
1064CBread 2021-06-27 04:40:46 UTC 21397 seconds, or 5.94 hours
Black Bauhinia 2021-06-27 04:42:49 UTC 11446 seconds, or 3.18 hours
Visions_of_Grandeur 2021-06-27 04:52:02 UTC 20419 seconds, or 5.67 hours
OneSmallHackForMan 2021-06-27 04:57:54 UTC 19724 seconds, or 5.48 hours
FluxRepeatRocket 2021-06-27 05:04:38 UTC 22855 seconds, or 6.35 hours
Johns Hackins 2021-06-27 05:05:07 UTC 22105 seconds, or 6.14 hours
fuzzynoobs 2021-06-27 06:00:15 UTC 9591 seconds, or 2.66 hours
vMag 2021-06-27 06:10:41 UTC 25413 seconds, or 7.06 hours
Illuminopi 2021-06-27 06:40:35 UTC 26125 seconds, or 7.26 hours
The Braintrust 2021-06-27 06:51:51 UTC 28525 seconds, or 7.92 hours
Cyber_Kahu 2021-06-27 07:10:50 UTC 30121 seconds, or 8.37 hours
DiceGang 2021-06-27 07:12:46 UTC 30453 seconds, or 8.46 hours
SpaceBitsRUs 2021-06-27 07:57:24 UTC 32809 seconds, or 9.11 hours
KIRBY 2021-06-27 08:04:00 UTC 33505 seconds, or 9.31 hours
segfault_in_our_stars 2021-06-27 08:09:56 UTC 33402 seconds, or 9.28 hours
Tea MSG 2021-06-27 08:49:51 UTC 35695 seconds, or 9.92 hours
Poland Can Into Space 2021-06-27 09:00:57 UTC 36928 seconds, or 10.26 hours
Solar Wine 2021-06-27 10:44:26 UTC 43211 seconds, or 12.0 hours
ENOFLAG 2021-06-27 11:37:48 UTC 34280 seconds, or 9.52 hours
UQCyberSquad 2021-06-27 12:50:47 UTC 45325 seconds, or 12.59 hours
mhackeroni 2021-06-27 13:37:23 UTC 52836 seconds, or 14.68 hours
UntamedFriesians 2021-06-27 13:39:45 UTC 52672 seconds, or 14.63 hours
SingleEventUpset 2021-06-27 13:52:55 UTC 54484 seconds, or 15.13 hours
Peoples Satellite Libation Venture 2021-06-27 14:06:10 UTC 55239 seconds, or 15.34 hours
perfect blue 2021-06-27 14:21:51 UTC 53855 seconds, or 14.96 hours
WeltALLES! 2021-06-27 14:25:43 UTC 55453 seconds, or 15.4 hours
solid-umbrella 2021-06-27 16:13:13 UTC 61888 seconds, or 17.19 hours
SpaceBlender 2021-06-27 18:53:00 UTC 72360 seconds, or 20.1 hours
b01lers 2021-06-27 19:06:57 UTC 68688 seconds, or 19.08 hours
UMDCSEC 2021-06-27 19:34:36 UTC 68216 seconds, or 18.95 hours